Rates
ACBB Overnight Fed Funds: 30 Day History
| Date: | Principal Fed Funds Rate: |
Agent Fed Funds Rate: |
|---|---|---|
| 05-16-2012 | 0.18250 | 0.18250 |
| 05-15-2012 | 0.18000 | 0.18000 |
| 05-14-2012 | 0.18000 | 0.18000 |
| 05-11-2012 | 0.18000 | 0.18000 |
| 05-10-2012 | 0.18000 | 0.18000 |
| 05-09-2012 | 0.19250 | 0.19250 |
| 05-08-2012 | 0.18750 | 0.18750 |
| 05-07-2012 | 0.18750 | 0.18750 |
| 05-04-2012 | 0.18750 | 0.18750 |
| 05-03-2012 | 0.19000 | 0.19000 |
| 05-02-2012 | 0.19000 | 0.19000 |
| 05-01-2012 | 0.20000 | 0.20000 |
| 04-30-2012 | 0.23000 | 0.23000 |
| 04-27-2012 | 0.23000 | 0.23000 |
| 04-26-2012 | 0.21000 | 0.21000 |
| 04-25-2012 | 0.21000 | 0.21000 |
| 04-24-2012 | 0.20000 | 0.20000 |
| 04-23-2012 | 0.18500 | 0.18500 |
| 04-20-2012 | 0.18500 | 0.18500 |
| 04-19-2012 | 0.17000 | 0.17000 |
| 04-18-2012 | 0.15625 | 0.15625 |
| 04-17-2012 | 0.15625 | 0.15625 |
| 04-16-2012 | 0.17000 | 0.17000 |
| 04-13-2012 | 0.18500 | 0.18500 |
| 04-12-2012 | 0.18500 | 0.18500 |
| 04-11-2012 | 0.16750 | 0.16750 |
| 04-10-2012 | 0.17400 | 0.17400 |
| 04-09-2012 | 0.15625 | 0.15625 |
| 04-06-2012 | 0.15250 | 0.15250 |
| 04-05-2012 | 0.15250 | 0.15250 |
| 04-04-2012 | 0.15250 | 0.15250 |

